Vehicle Brand | ZEEKR 009 |
Year | 2022 |
NEDC(km) | 702(km) |
Total motor power(kW) | 400(kW) |
Size(mm) | 5209*2024*1848mm |
Seats | 6 |
Maximum Speed(km/h) | 190(km/h) |
Drive type | 4wd |
Battery type | Ternary lithium battery |
Battery energy (kWh) | 116(kWh) |
Power consumption per 100km | 18.3(kWh/100km) |
Tyre Sizes | 255/50 R19 |
Please contact with sales for more technology datas |
---|
Chinese Large Battery Capacity Zeekr 009 2023 High Performance New Energy Vehicles Dual Motor Electric Car
Color Options
2022—ZEEKR 009 SPECIFICATIONS | |||
| MODEL | ZEEKR 009 WE 2022 Version | ZEEKR 009 ME 2022 Version |
Basic configurations | Manufacturers | Extremely Neon | Extremely Neon |
Level | Medium And Large Mpv | Medium And Large Mpv | |
Energy Type | Pure Electric | Pure Electric | |
Time To Market | 2022.11 | 2022.11 | |
Cltc Pure Electric Cruising Range (Km) | 702 | 822 | |
Fast Charging Time (Hours) | 0.47 | — | |
Slow Charging Time (Hours) | — | — | |
Fast Charge Percentage | 80 | — | |
Maximum Power (Kw) | 400 | 400 | |
Maximum Torque (N—M) | 686 | 686 | |
Motor (Ps) | 544 | 544 | |
L*W*H(Mm) | 5209*2024*1848 | 5209*2024*1848 | |
Body Structure | 5-Door 6-Seater Mpv | 5-Door 6-Seater Mpv | |
Maximum Speed(Km/H) | 190 | 190 | |
Official 0-100km/H Acceleration (S) | 4.5 | 4.5 | |
Electric Energy Equivalent Fuel Consumption (L/100km) | 2.07 | — | |
Body of vehicle | Length (Mm) | 5209 | 5209 |
Width (Mm) | 2024 | 2024 | |
Height (Mm) | 1848 | 1848 | |
Wheelbase (Mm) | 3205 | 3205 | |
Front Track(Mm) | 1701 | 1701 | |
Rear Track(Mm) | 1713 | 1713 | |
Minimum Ground Clearance With Full Load (Mm) | 139 | 139 | |
Approach Angle (°) | 12 | 12 | |
Departure Angle (°) | 17 | 17 | |
Body Structure | Mpv | Mpv | |
Door Opening Method | Side Hinged Door + Side Sliding Door | Side Hinged Door + Side Sliding Door | |
Number Of Doors (A) | 5 | 5 | |
Number Of Seats (Pieces) | 6 | 6 | |
Trunk Volume (L) | 376-2979 | 376-2979 | |
Drag Coefficient (Cd) | 0.27 | 0.27 | |
Curb Weight(Kg) | 2830 | — | |
Maximum Full Load Mass (Kg) | 3320 | — | |
Motor | Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
Total Motor Power (Kw) | 400 | 400 | |
Motor Total Power (Ps) | 544 | 544 | |
Motor Total Torque (N—M) | 686 | 686 | |
Maximum Power Of The Front Motor (Kw) | 200 | 200 | |
Front Motor Maximum Torque (N—M) | 343 | 343 | |
Maximum Power Of Rear Motor (Kw) | 200 | 200 | |
Maximum Torque Of Rear Motor (N M) | 343 | 343 | |
Number Of Drive Motors | Dual Motor | Dual Motor | |
Motor Layout | Front + Rear | Front + Rear | |
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | |
Battery Brand | Catl | Catl | |
Battery Cooling Method | Liquid Cooling | Liquid Cooling | |
Cltc Pure Electric Cruising Range (Km) | 702 | 822 | |
Battery Energy (Kwh) | 116 | 140 | |
Battery Energy Density (Wh/Kg) | 177 | — | |
Power Consumption Per 100 Kilometers (Kwh/100km) | 18.3 | — | |
Fast Charging Function | Support | Support | |
Fast Charging Time (Hours) | 0.47 | — | |
Slow Charging Time (Hours) | — | — | |
Quick Charge Capacity (%) | 80 | — | |
Transmission | Number Of Gears | 1 | 1 |
Gearbox Type | Fixed Gear Ratio Gearbox | Fixed Gear Ratio Gearbox | |
Abbreviation | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | |
Chassis steering | Drive Mode | Dual Motor Four-Wheel Drive | Dual Motor Four-Wheel Drive |
Four-Wheel Drive | Electric Four-Wheel Drive | Electric Four-Wheel Drive | |
Front Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | |
Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | |
Assist Type | Electric Assist | Electric Assist | |
Body Structure | Load-Bearing | Load-Bearing | |
Wheel braking | Front Brake Type | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | |
Parking Brake Type | Electronic Parking | Electronic Parking | |
Front Tire Specification | 255/50 R19 | 255/50 R19 | |
Rear Tire Specification | 255/50 R19 | 255/50 R19 | |
Spare Tire Specification | None | None | |
Active/passive safety equipment | Main/Passenger Seat Airbag | Main ●/Vice ● | Main ●/Vice ● |
Front/Rear Side Airbags | Front ●/Back— | Front ●/Back— | |
Front/Rear Head Airbags (Curtain Airbags) | Front ●/Back ● | Front ●/Back ● | |
Knee Airbag | — | — | |
Passive Pedestrian Protection | — | — | |
Tire Pressure Monitoring Function | ●Tire Pressure Display | ●Tire Pressure Display | |
Run Flat Tire | ○ | — | |
Seat Belt Not Fastened Reminder | ●Full Vehicle | ●Full Vehicle | |
Isofix Child Seat Interface | ● | ● | |
Abs Anti-Lock Brake | ● | ● | |
Braking Force Distribution (Ebd/Cbc, Etc.) | ● | ● | |
Brake Assist (Eba/Bas/Ba, Etc.) | ● | ● | |
Traction Control (Asr/Tcs/Trc Etc.) | ● | ● | |
Body Stability Control (Esc/Esp/Dsc, Etc.) | ● | ● | |
Parallel Assist | ● | ● | |
Lane Departure Warning System | ● | ● | |
Lane Keeping Assist | ● | ● | |
Road Traffic Sign Recognition | ○ | ○ | |
Active Braking/Active Safety System | ● | ● | |
Dow Open Door Warning | ● | ● | |
Fatigue Driving Tips | ● | ● | |
Forward Collision Preliminary | ● | ● | |
Rear Collision Preliminary | ● | ● | |
Assist/Control configuration | Front/Rear Parking Radar | Front ●/Back ● | Front ●/Back ● |
Driving Assistance Video | ●360-Degree Panoramic Image | ●360-Degree Panoramic Image | |
Transparent Chassis/540-Degree Video | ● | ● | |
Reverse Side Warning System | ● | ● | |
Cruise System | ●Full Speed Adaptive Cruise | ●Full Speed Adaptive Cruise | |
Driving Mode Switch | ●Sports | ●Sports | |
Automatic Parking | ● | ● | |
Remote Parking | ● | ● | |
Automatic Lane Change Assist | ● | ● | |
Coin Road Automatically Drives Out (In) | ○ | ○ | |
Signal Light Recognition | ○ | ○ | |
Steering Wheel Hand Off Detection | ● | ● | |
One Pedal Mode | ● | ● | |
Energy Recovery System | ● | ● | |
Automatic Parking | ● | ● | |
Uphill Assistance | ● | ● | |
Descent | ● | ● | |
Variable Suspension Function | ●Suspension Soft And Hard Adjustment | ●Suspension Soft And Hard Adjustment | |
Air Suspension | ● | ● | |
Electromagnetic Induction Suspension | ● | ● | |
Variable Steering Ratio | — | — | |
Integral Active Steering | — | — | |
Limited Slip Differential/Differential Lock | — | — | |
Assisted Driving System | ●ZEEKR AD | ●ZEEKR AD | |
Assisted Driving Level | L2 | L2 | |
External / Anti—Theft Configuration | Skylight Type | ●Segmented Non-Openable Sunroof | ●Segmented Non-Openable Sunroof |
Sporty Appearance Kit | — | — | |
Electric Spoiler | — | — | |
Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | |
Electric Suction Door | ●Front Row | ●Front Row | |
Side Sliding Door Form | ●Bilateral Electric | ●Bilateral Electric | |
Electric Trunk | ● | ● | |
Induction Trunk | — | — | |
Electric Trunk Position Memory | ● | ● | |
Roof Rack | — | — | |
Central Locking In The Car | ● | ● | |
Key Type | ●Bluetooth Key | ●Bluetooth Key | |
Keyless Start System | ● | ● | |
Keyless Entry | ●Full Vehicle | ●Full Vehicle | |
Hidden Electric Door Handle | — | — | |
Active Closed Air Intake Grille | ● | ● | |
Remote Start Function | ● | ● | |
Battery Preheating | ● | ● | |
External Discharge | ● | ● | |
Low Speed Warning | ● | ● | |
Internal configuration | Steering Wheel Material | ●Leather | ●Leather |
Steering Wheel Position Adjustment | ●Manual Up And Down Adjustment | ●Manual Up And Down Adjustment | |
Shift Form | ●Electronic Gear Shift | ●Electronic Gear Shift | |
Multifunction Steering Wheel | ● | ● | |
Steering Wheel Shift | — | — | |
Steering Wheel Heating | ● | ● | |
Steering Wheel Memory | — | — | |
Trip Computer Display Screen | ●Color | ●Color | |
Full Lcd Instrument Panel | ● | ● | |
Lcd Meter Size | ●10.25 Inches | ●10.25 Inches | |
Hud Head Up Digital Display | — | — | |
Built-In Driving Recorder | ● | ● | |
Active Noise Cancellation | — | — | |
Mobile Phone Wireless Charging Function | ●Front Row | ●Front Row | |
Seat configuration | Seat Material | ●Leather | ●Leather |
Sporty Seat | — | — | |
Main Seat Adjustment Method | ●Front And Rear Adjustment | ●Front And Rear Adjustment | |
Secondary Seat Adjustment Method | ●Front And Rear Adjustment | ●Front And Rear Adjustment | |
Main/Passenger Seat Electric Adjustment | ●Master/●Sub | ●Master/●Sub | |
Front Seat Function | ●Heating | ●Heating | |
Electric Seat Memory Function | ●Driving Position | ●Driving Position | |
Adjustable Buttons In The Rear Of The Passenger Seat | ● | ● | |
Second Row Seat Adjustment | ●Front And Rear Adjustment | ●Front And Rear Adjustment | |
Second Row Seat Electric Adjustment | ● | ● | |
Second Row Seat Functions | ●Heating | ●Heating | |
Rear Small Table | ● | ● | |
Second Row Individual Seats | ● | ● | |
| ●Back Adjustment | ●Back Adjustment | |
| ●2—3—2 | ●2—3—2 | |
Rear Seat Down Form | ●Proportion Down | ●Proportion Down | |
Rear Seat Electric Down | — | — | |
Front/Rear Center Armrest | Front ●/Back ● | Front ●/Back ● | |
Rear Cup Holder | ● | ● | |
Heated/Cooled Cup Holders | — | — | |
Multimedia configuration | Central Control Color Screen | ●Touch Lcd Screen | ●Touch Lcd Screen |
Control Screen Size | ●15.4 Inches | ●15.4 Inches | |
Satellite Navigation System | ● | ● | |
Navigation Traffic Information Display | ● | ● | |
Hd Map | ● | ● | |
Roadside Assistance Call | ● | ● | |
Bluetooth/Car Phone | ● | ● | |
Mobile Internet/Mapping | ●Original Factory Interconnection/Mapping | ●Original Factory Interconnection/Mapping | |
Voice Recognition Control System | ●Multimedia System | ●Multimedia System | |
Gesture Control | — | — | |
Face Recognition | ● | ● | |
Vehicle Intelligent System | ●ZEEKR OS | ●ZEEKR OS | |
Vehicle Smart Chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | |
Internet Of Vehicles | ● | ● | |
4g/5g Network | ●5G | ●5G | |
Ota Upgrade | ● | ● | |
Wi-Fi Hotspot | ● | ● | |
Rear Lcd Screen | ● | ● | |
Rear Lcd Screen Size | ●15.6 Inches | ●15.6 Inches | |
Rear Control Multimedia | ● | ● | |
Multimedia/Charging Interface | ●USB | ●USB | |
Usb/Type—C Interface Quantity | ●3 In The Front Row/4 In The Back Row | ●3 In The Front Row/4 In The Back Row | |
Car Cd/Dvd | — | — | |
220v/230v Power Supply | — | — | |
Luggage Compartment 12v Power Interface | ● | ● | |
Speaker Brand Name | ●YAMAHA | ●YAMAHA | |
Number Of Speakers | ●20 Speakers | ●20 Speakers | |
Mobile App Remote Control | ●Door Control | ●Door Control | |
Lighting configuration | Low Beam Light Source | ●LED | ●LED |
High Beam Light Source | ●LED | ●LED | |
Lighting Features | ●Matrix | ●Matrix | |
Led Daytime Running Lights | ● | ● | |
Adaptive Far And Near Light | ● | ● | |
Automatic Headlights | ● | ● | |
Turn Signal Lamp | — | — | |
Turn Headlights | ● | ● | |
Front Fog Lights | — | — | |
Headlight Rain And Fog Mode | — | — | |
Headlight Height Adjustable | ● | ● | |
Headlight Washer | — | — | |
Delayed Headlight Off | ● | ● | |
Touch Reading Light | ● | ● | |
Ambient Ambient Light In The Car | ●Multicolor | ●Multicolor | |
Glass/Rearview mirror | Front/Rear Electric Windows | Front ●/Back ● | Front ●/Back ● |
Window-Key Lift Function | ●Full Vehicle | ●Full Vehicle | |
Window Anti-Pinch Function | ● | ● | |
Multi-Layer Soundproof Glass | ●Front Row | ●Front Row | |
Exterior Mirror Function | ●Electric Adjustment | ●Electric Adjustment | |
Interior Rearview Mirror Function | ●Automatic Anti-Glare | ●Automatic Anti-Glare | |
Rear Windshield Sunshade | — | — | |
Rear Side Window Sunshade | — | — | |
Rear Side Privacy Glass | ● | ● | |
Vanity Mirror | ●Main Driver + Lighting | ●Main Driver + Lighting | |
Rear Wiper | ● | ● | |
Sensing Wiper Function | ●Rain Sensing Type | ●Rain Sensing Type | |
Heated Water Nozzle | — | — | |
Air conditioner/refrigerator | Air Conditioner Temperature Control Method | ●Automatic Air Conditioner | ●Automatic Air Conditioner |
Heat Pump Air Conditioner | ● | ● | |
Rear Independent Air Conditioner | ● | ● | |
Rear Seat Air Outlet | ● | ● | |
Temperature Zone Control | ● | ● | |
Car Air Purifier | ● | ● | |
In-Car Pm2.5 Filter | ● | ● | |
Negative Ion Generator | — | — | |
Car Fragrance Device | ● | ● | |
Car Refrigerator | — | — | |
Smart hardware | Assisted Driving Chip | ●Double Mobileye Eyeq5h | ●Double Mobileye Eyeq5h |
Number Of Cameras | ●14 | ●14 | |
Ultrasonic Radar Quantity | ●12 | ●12 | |
Number Of Millimeter Wave Radars | ●1 | ●1 | |
Featured configuration | Lightning Switching Intelligent Four-Wheel Drive System | ● | ● |
Optional package | Optional Package | Zeekr Ad Fully Intelligent Driving Assistance System | Zeekr Ad Fully Intelligent Driving Assistance System |
Zeekr Ad Growth Intelligent Driving Assistance System | Zeekr Ad Growth Intelligent Driving Assistance System |
Q1. Who Are You?
Y:RAPID Auto Sales Co. , Ltd. is a global auto export trading company. Our team was established on 2017, As one of the industry leaders in Southwest China, the company is committed to providing every customer with the most thoughtful service and the best quality products.
Q2. How to proceed an order ?
Y:Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange product and transportation
Q3: Do you offer guarantee for the products?
Y: Yes, we offer 1 year warranty to our products.
Q4: How to deal with the faulty?
Y: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.
If you have any other questions, please feel free to contact us and we will provide you with professional answers