Vehicle Brand | XIAOMI |
Year | 2024 |
Energy type | Pure electric |
CLTC(km) | 830 |
Length*Width*Height | 4997x1963x1455 |
Electric motor | 673Ps |
Charging time | Fast charging 0.32 hours |
Maximum Power(kW) | 495 |
Body Structure | 4-door, 5-seat trim level |
Top speed(km/h) | 265 |
Acceleration time(s) | 2.78 |
Please contact with sales for more technology datas |
---|
XIAOMI SU7
Color Options
486v | 871v |
138km range on a 5-minute charge 15 minute charge 350km range | 220km range on a 5-minute charge 15 minute charge 510km range |