Vehicle Brand | ZEEKR X 2023 |
Year | 2023 |
NEDC(km) | 560(km) |
Total motor power(kW) | 200(kW) |
Size(mm) | 4450*1836*1572 |
Seats | 5 |
Maximum Speed(km/h) | 185(km/h) |
Drive type | 4wd |
Battery type | Ternary lithium battery |
Battery energy (kWh) | 66(kWh) |
Motor Total Power (Ps) | 272 (Ps) |
Tyre Sizes | 235/55 R18 |
Please contact with sales for more technology datas |
---|
2023 ZEEKR X New Version 0KM Pure Electric Car Compact SUV with 4/5 Seats 2/4WD
Color Options
Interior Details
Zeekr X SPECIFICATIONS | |||||
|
| 2023 Rear Drive Me Version 5 Seats | 2023 Rear Drive You Version 4 Seats | 2023 Four-Wheel Drive You Version 5 Seats | 2023 Four-Wheel Drive You Version 4 Seats |
Basic configurations | Manufacturers | Extreme Nitrogen | Extreme Nitrogen | Extreme Chlorine | Extreme Nitrogen |
Level | Compact Suv | Compact Suv | Compact Suv | Compact Suv | |
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | |
Time To Market | 2023.04 | 2023.04 | 2023.04 | 2023.04 | |
Cltc Pure Electric Cruising Range (Km) | 560 | 560 | 512 | 500 | |
Fast Charging Time (Hours) | — | — | — | — | |
Slow Charging Time (Hours) | — | — | — | — | |
Fast Charge Percentage | — | — | — | — | |
Maximum Power (Kw) | 200 | 200 | 315 | 315 | |
Maximum Torque (N·M) | 343 | 343 | 543 | 543 | |
Motor (Ps) | 272 | 272 | 428 | 428 | |
L*W*H(Mm) | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 | |
Body Structure | 5-Door 5-Seater Suv | 5-Door 5-Seat Suv | 5-Door 5-Seater Suv | 5-Door 5-Seater Suv | |
Maximum Speed(Km/H) | 185 | 185 | 190 | 190 | |
Official 0-100km/H Acceleration (S) | 5.8 | 5.8 | 3.7 | 3.8 | |
First Owner Warranty Policy | 6 Years Or 150,000 Kilometers | 6 Years Or 150,000 Kilometers | 6 Years Or 150,000 Kilometers | 6 Years Or 150,000 Kilometers | |
Body of vehicle | Length (Mm) | 4450 | 4450 | 4450 | 4450 |
Width (Mm) | 1836 | 1836 | 1836 | 1836 | |
Height (Mm) | 1572 | 1572 | 1572 | 1572 | |
Wheelbase (Mm) | 2750 | 2750 | 2750 | 2750 | |
Front Track(Mm) | 1588 | 1588 | 1588 | 1588 | |
Rear Track(Mm) | 1593 | 1593 | 1593 | 1593 | |
Minimum Ground Clearance With Full Load (Mm) | 170 | 170 | 170 | 170 | |
No-Load Minimum Ground Clearance (Mm) | 191 | 191 | 191 | 191 | |
Approach Angle (°) | 19 | 19 | 19 | 19 | |
Departure Angle (°) | Twenty Four | Twenty Four | Twenty Four | Twenty Four | |
Body Structure | Suv | Suv | Suv | Suv | |
Door Opening Method | Swing Door | Side Hinged Door | Swing Door | Swing Door | |
Number Of Doors (A) | 5 | 5 | 5 | 5 | |
Number Of Seats (Pieces) | 5 | 5 | 5 | 5 | |
Trunk Volume (L) | — | — | — | — | |
Curb Weight(Kg) | 1840 | 1885 | 1945 | 1990 | |
Maximum Full Load Mass (Kg) | 2230 | 2210 | 2340 | 2320 | |
Motor | Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
Total Motor Power (Kw) | 200 | 200 | 315 | 315 | |
Motor Total Power (Ps) | 272 | 272 | 428 | 428 | |
Motor Total Torque (N-M) | 343 | 343 | 543 | 543 | |
Maximum Power Of The Front Motor (Kw) | — | — | 115 | 115 | |
Maximum Power Of Rear Motor (Kw) | 200 | 200 | 200 | 200 | |
Number Of Drive Motors | Single Motor | Single Motor | Dual Motor | Dual Motor | |
Motor Layout | Rear | Rear | Front + Rear | Front + Rear | |
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | |
Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | |
Cltc Pure Electric Cruising Range (Km) | 560 | 560 | 512 | 512 | |
Battery Energy (Kwh) | 66 | 66 | 66 | 66 | |
Power Consumption Per 100 Kilometers (Kwh/100km) | — | — | — | — | |
Fast Charge Function | Support | Support | Support | Support | |
Fast Charging Time (Hours) | — | — | — | — | |
Slow Charging Time (Hours) | — | — | — | — | |
Quick Charge Capacity (%) | — | — | — | — | |
Transmission | Number Of Gears | 1 | 1 | 1 | 1 |
Gearbox Type | Fixed Gear Ratio Gearbox | Fixed Gear Ratio Gearbox | Fixed Gear Ratio Gearbox | Fixed Gear Ratio Gearbox | |
Abbreviation | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | |
Chassis steering | Drive Mode | Rear Drive | Rear Drive | Dual Motor Four-Wheel Drive | Dual Motor Four-Wheel Drive |
Four-Wheel Drive | — | — | Electric Four-Wheel Drive | Electric Four-Wheel Drive | |
Central Differential Structure | — | — | — | — | |
Front Suspension Type | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | Mcpherson Independent Suspension | |
Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | |
Assist Type | Electric Assist | Electric Assist | Electric Assist | Electric Assist | |
Body Structure | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing | |
Wheel braking | Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | |
Parking Brake Type | Electronic Parking | Electronic Parking | Electronic Parking | Electronic Parking | |
Front Tire Specification | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/50 R19 | |
Rear Tire Specification | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/50 R19 | |
Spare Tire Specifications | None | None | None | None |
Q1. Who Are You?
Y:RAPID Auto Sales Co. , Ltd. is a global auto export trading company. Our team was established on 2017, As one of the industry leaders in Southwest China, the company is committed to providing every customer with the most thoughtful service and the best quality products.
Q2. How to proceed an order ?
Y:Firstly let us know product your are interested in.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms and places deposit for formal order.
Fourthly We arrange product and transportation
Q3: Do you offer guarantee for the products?
Y: Yes, we offer 1 year warranty to our products.
Q4: How to deal with the faulty?
Y: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%.
Secondly, during the guarantee period, we will send new ones with new order for small quantity.
For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call.
If you have any other questions, please feel free to contact us and we will provide you with professional answers